When Brisbane locals ask ChatGPT or Google AI "who is the best mortgage broker for first home buyers in Brisbane?", the AI names specific brokers. We measured exactly which ones. This index is built from real AI answers — not advertising, not editorial opinion — and is re-scanned monthly.
| # | Broker | Suburb | Google rating | AI appearances |
|---|---|---|---|---|
| 1 | Hunter Galloway | Brisbane City | 5★ (2400) | 28 of 60 answers |
| 2 | Mortgage Broker Brisbane (Paddington) | Paddington | 5★ (74) | 16 of 60 answers |
| 3 | Madd Loans | Seven Hills | 5★ (1100) | 10 of 60 answers |
| 4 | Tora Finance | Morningside | 5★ (257) | 8 of 60 answers |
| 5 | Woodrow Finance | Westlake | 5★ (267) | 7 of 60 answers |
| 6 | North Brisbane Mortgage Brokers | Windsor | 5★ (103) | 7 of 60 answers |
| 7 | North Brisbane Home Loans | Aspley | 5★ (368) | 6 of 60 answers |
| 8 | Inovayt | West End | 5★ (340) | 6 of 60 answers |
| 9 | Brisbane Home Loans & Mortgage Brokers | Strathpine | 5★ (167) | 6 of 60 answers |
| 10 | Blackk Mortgage Broker | Brisbane City | 5★ (98) | 6 of 60 answers |
| 11 | Nice Loans | Chermside | 4.9★ (112) | 5 of 60 answers |
| 12 | Mortgage Box | Murarrie | 5★ (389) | 3 of 60 answers |
| 13 | Kelly Brothers | Paddington | 5★ (142) | 3 of 60 answers |
| 14 | LINK Advance | Fortitude Valley | 5★ (258) | 2 of 60 answers |
| 15 | LBK Lending | Brisbane City | 5★ (240) | 2 of 60 answers |
| 16 | Vision Money | Windsor | 5★ (223) | 2 of 60 answers |
| 17 | Time Home Loans | Spring Hill | 4.9★ (805) | 1 of 60 answers |
| 18 | Olleh Lending | Wynnum | 5★ (633) | 1 of 60 answers |
| 19 | Emerge Finance | Ashgrove | 5★ (465) | 1 of 60 answers |
| 20 | Newbridge Home Loans | Eight Mile Plains | 5★ (364) | 1 of 60 answers |
| 21 | SW Brokerage | Milton | 5★ (318) | 1 of 60 answers |
| 22 | Brokr | North Lakes | 5★ (274) | 1 of 60 answers |
| 23 | Boss Money | Newstead | 4.8★ (136) | 1 of 60 answers |
Every broker below has a real review base — many have hundreds of five-star reviews — yet appeared in zero of our sampled AI answers. Good businesses; illegible to machines.
| Broker | Suburb | Google rating | AI visibility |
|---|---|---|---|
| Green Finance Group | Fortitude Valley | 5★ (574) | Not yet appearing |
| Crew Financial | Brisbane City | 4.9★ (380) | Not yet appearing |
| Furious Finance | East Brisbane | 5★ (324) | Not yet appearing |
| My Finance Network | Mount Gravatt East | 5★ (253) | Not yet appearing |
| SC Finance and Insurance Brokers | Eight Mile Plains | 4.9★ (225) | Not yet appearing |
| Kelso Finance Mortgage Brokers | Brisbane | 5★ (209) | Not yet appearing |
| Multi Choice Mortgage Brokers | Stafford | 5★ (198) | Not yet appearing |
| Affinitas Finance | The Gap | 5★ (196) | Not yet appearing |
| MAW Money | Wynnum | 5★ (195) | Not yet appearing |
| Public Home Loan | Brisbane | 5★ (195) | Not yet appearing |
| Smart Mortgage Corp | South Brisbane | 5★ (188) | Not yet appearing |
| Blue Fox Finance | Brisbane | 5★ (188) | Not yet appearing |
| Home Sweet Loans | Cannon Hill | 5★ (181) | Not yet appearing |
| Stapleton Finance | Brisbane City | 5★ (174) | Not yet appearing |
| Wagstaff Finance | Eight Mile Plains | 5★ (147) | Not yet appearing |
| Finans Brokers | Fortitude Valley | 5★ (142) | Not yet appearing |
| The Happy Finance Company | Brisbane City | 5★ (123) | Not yet appearing |
| Savvy Home Loans | Daisy Hill | 4.9★ (111) | Not yet appearing |
| EZ Financing | Brisbane | 5★ (93) | Not yet appearing |
| FINANCD | Brisbane City | 5★ (88) | Not yet appearing |
| Sharpbridge Finance | Brisbane City | 4.9★ (76) | Not yet appearing |
| Riverstone Finance | Brisbane | 5★ (76) | Not yet appearing |
| Simplifi Lending | Newstead | 5★ (61) | Not yet appearing |
AI assistants don't crawl vibes — they read structure: Google Business Profile categories and services, established directories, community threads, and websites that say plainly what they do and where. A brokerage whose site never names its lending specialties or suburbs gives the machine nothing to match against "mortgage broker Springfield Lakes". The fixes are usually small and fast — which is exactly what our audit measures.
Get your free AI Visibility Scorecard
See exactly which questions you're missing from, who gets recommended instead, and the top 3 fixes.
AI assistants build local recommendations from sources they can read and verify: Google Business Profile data (categories, services, reviews), established directories, community discussions like Reddit and property forums, and fact-dense brokerage websites. Brokers that are complete and consistent across those sources get recommended; brokers that aren't stay invisible regardless of how good they are.
In our June 2026 scan, dozens of Brisbane brokers with hundreds of five-star Google reviews never appeared in any AI answer. Strong reviews are raw material, but if a brokerage's website never names its services and suburbs in the words borrowers use, its Google profile is under-filled, and it is absent from the directories AI reads, the AI cannot connect the reputation to the query.
We ask ChatGPT and Google AI the real questions Brisbane home buyers ask (best mortgage broker near me, brokers in specific suburbs, first-home-buyer specialists, and more), multiple samples each, from Australian locations. We record every business named in every answer. The ranking reflects only that data — brokers cannot pay for a position. We re-run the scan monthly.
Run a free AI visibility audit. It shows whether AI recommends your brokerage, who gets recommended instead, and the specific fixes — most take under an hour.
Published by AlwaysMentioned (ABN [ABN]) · Independent, data-ranked index — brokers cannot pay for ranking placement · Data captured 2026-06-12, re-scanned monthly · Ratings/review counts from public Google data on the scan date · Contact: hello@alwaysmentioned.com.au